Difference between revisions of "Main Page"
From wiki
(→Tools) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Welcome to the Matgen wiki. | |
− | + | The content here is still under construction... | |
− | == | + | == UCSD Database == |
− | * [ | + | * [[Database information]] |
− | * [ | + | |
− | * [ | + | == Tools == |
− | * [ | + | * [[3DStructGen]] |
+ | * [[Matgen toolkit]] | ||
+ | * [[Virtual Screening]] | ||
+ | |||
+ | == Applications == | ||
+ | * [[Inorganic Crystal Material]] - Search for DFT calculated data on inorganic crystal materials. | ||
+ | * [[Molten Salt Material]] - Search for calculated data based on molecular dynamics method on molten salt materials. | ||
+ | * [[Porous Material]] - Search for calculated data based on Monte Carlo method on Metal-Organic Frameworks (MOFs) materials. | ||
+ | |||
+ | == Manual == | ||
+ | * [[用户手册]] | ||
+ | * [[Online Calculation]] |
Latest revision as of 07:25, 14 May 2021
Welcome to the Matgen wiki.
The content here is still under construction...
Contents
UCSD Database
Tools
Applications
- Inorganic Crystal Material - Search for DFT calculated data on inorganic crystal materials.
- Molten Salt Material - Search for calculated data based on molecular dynamics method on molten salt materials.
- Porous Material - Search for calculated data based on Monte Carlo method on Metal-Organic Frameworks (MOFs) materials.