Difference between revisions of "Main Page"
From wiki
(→Tools) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
The content here is still under construction... | The content here is still under construction... | ||
| − | == UCSD | + | == UCSD Database == |
| + | * [[Database information]] | ||
== Tools == | == Tools == | ||
| + | * [[3DStructGen]] | ||
| + | * [[Matgen toolkit]] | ||
| + | * [[Virtual Screening]] | ||
== Applications == | == Applications == | ||
| + | * [[Inorganic Crystal Material]] - Search for DFT calculated data on inorganic crystal materials. | ||
| + | * [[Molten Salt Material]] - Search for calculated data based on molecular dynamics method on molten salt materials. | ||
| + | * [[Porous Material]] - Search for calculated data based on Monte Carlo method on Metal-Organic Frameworks (MOFs) materials. | ||
| + | |||
| + | == Manual == | ||
| + | * [[用户手册]] | ||
| + | * [[Online Calculation]] | ||
Latest revision as of 07:25, 14 May 2021
Welcome to the Matgen wiki.
The content here is still under construction...
Contents
UCSD Database
Tools
Applications
- Inorganic Crystal Material - Search for DFT calculated data on inorganic crystal materials.
- Molten Salt Material - Search for calculated data based on molecular dynamics method on molten salt materials.
- Porous Material - Search for calculated data based on Monte Carlo method on Metal-Organic Frameworks (MOFs) materials.